2024 Panther Prowl 5K Run & Walk

                   Panther Prowl 5K, Russiaville, IN 20 July 2024
                                Race Results - 5K Run
Place  Bib#  Name                Age M/F City         St  Time      Pace  Division  Div#
=====  ====  ==================  ==  ==  ============ == ========  =====  =========  ==
    1  1622  Brayden Curnutt     21   M  Kokomo       IN  15:34.3   5:00  M 20 - 29  R
    2  1627  Chad Carver         41   M  Walton       IN  16:05.1   5:10  M 40 - 49  R
    3  1628  Camden Raab         16   M  Tipton       IN  16:37.1   5:20  M 15 - 19  R
    4  1609  Beck Bennett        15   M  Galveston    IN  19:09.9   6:10  M 15 - 19  R
    5  1619  Ben Wallace         16   M  Kokomo       IN  19:13.4   6:11  M 15 - 19  R
    6  1614  Braxton Schieffer   14   M  Kokomo       IN  19:51.0   6:23  M 00 - 14  R
    7  1621  Kendall DePoy       16   F  Kokomo       IN  21:26.7   6:54  F 15 - 19  R
    8  1615  Gavin Schieffer     11   M  Kokomo       IN  23:05.8   7:26  M 00 - 14  R
    9  1620  Sam Williams        15   F  Kokomo       IN  23:16.1   7:29  F 15 - 19  R
   10  1633  John Malone         55   M  Kokomo       IN  24:04.7   7:44  M 50 - 59  R
   11  1629  Gretchen Raab       13   F  Tipton       IN  24:53.2   8:00  F 00 - 14  R
   12  1611  Sean Hoefer         50   M  Wabash       IN  25:22.9   8:10  M 50 - 59  R
   13  1602  Maggie Weber        14   F  Kokomo       IN  26:15.9   8:27  F 00 - 14  R
   14  1635  Tami Greene         44   F  Kokomo       IN  26:48.6   8:37  F 40 - 49  R
   15  1638  Frank Greene        68   M  Kokomo       IN  28:06.0   9:02  M 60 - 69  R
   16  1612  Ezekiel Zimmerman   43   M  Kokomo       IN  28:34.3   9:11  M 40 - 49  R
   17  1624  Ling Chen           53   F  Kokomo       IN  29:11.1   9:23  F 50 - 59  R
   18  1623  Betty Hochstetler   25   F  Kokomo       IN  29:18.6   9:26  F 20 - 29  R
   19  1607  MIke Deardorff      70   M  Kokomo       IN  29:21.6   9:26  M 70 - UP  R
   20  1601  Kelsey Weber        16   F  Kokomo       IN  29:49.0   9:35  F 15 - 19  R
   21  1618  Tyler Anderson      16   M  Kokomo       IN  29:51.9   9:36  M 15 - 19  R
   22  1617  Brittiani Gillem    34   F  Russiaville  IN  30:34.6   9:50  F 30 - 39  R
   23  1636  Emilie Boucher      30   F  Kokomo       IN  32:55.1  10:35  F 30 - 39  R
   24  1631  Barbara Wagler      44   F  Peru         IN  33:07.2  10:39  F 40 - 49  R
   25  1626  Dena Lukasik        70   F  Frankfort    IN  34:18.1  11:02  F 70 - UP  R
   26  1604  Fred Fischer        45   M  Kokomo       IN  34:31.6  11:06  M 40 - 49  R
   27  1605  Mark Shorter        72   M  Kokomo       IN  37:41.7  12:07  M 70 - UP  R
   28  1641  Robin Tetrault      70   F  Kokomo       IN  39:01.8  12:33  F 70 - UP  R
   29  1608  Greg Townsend       69   M  Kokomo       IN  41:05.9  13:13  M 60 - 69  R
   30  1639  Jenny Tudor         46   F  Kokomo       IN  41:41.8  13:25  F 40 - 49  R
   31  1613  Ricke Stucker       76   M  Kokomo       IN  44:53.6  14:26  M 70 - UP  R
   32  1640  Robin Cole          72   F  Russiaville  IN  45:35.7  14:40  F 70 - UP  R
   33  1606  David Hughes        78   M  Kokomo       IN  53:17.6  17:09  M 70 - UP  R
   34  1632  Marissa Mack        35   F  Kokomo       IN  54:27.9  17:31  F 30 - 39  R
   35  1637  Ann Hubbard         61   F  Peru         IN  54:34.1  17:33  F 60 - 69  R


                               Race Results - 5K Walk
Place  Bib#  Name                Age M/F City         St  Time      Pace  Division  Div#
=====  ====  ==================  ==  ==  ============ == ========  =====  =========  ==
    1  1610  Mary Miller         64   F  Bunker Hill  IN  36:20.7  11:41  F 60 - 69  W
    2  1616  Toney Lorenz        75   M  Russiaville  IN  41:57.6  13:30  M 70 - UP  W
    3  1634  Riley Case          90   M  Kokomo       IN  47:31.2  15:17  M 70 - UP  W
    4  1630  Robin Michael       75   M  Muncie       IN  53:16.9  17:08  M 70 - UP  W
    5  1603  Kelsey Fischer      35   F  Kokomo       IN  56:22.1  18:08  F 30 - 39  W